2135 Arielle Dr 2404
Active Luxury Living in Arielle at Pelican Marsh – A Prime Naples Location! Welcome to 2135 Arielle Dr Unit 2404, a beautifully appointed second-floor coach home in the highly sought-after Arielle subdivision of Pelican Marsh. This 3-bedroom, 2-bathroom condo offers 1,845 square feet of elegant living space, featuring updated flooring, quartz countertops, stainless steel appliances, and a serene balcony with breathtaking lake views. The primary suite boasts a renovated bath, while the open-concept living area is perfect for entertaining or relaxing in style. Arielle at Pelican Marsh – A Vibrant Subdivision, nestled within Pelican Marsh, Arielle is a charming enclave of coach homes offering resort-style amenities. Residents enjoy a heated community pool, spa, and BBQ area, creating the perfect setting for relaxation and social gatherings. The Pelican Marsh Community Center is just a short distance away, providing tennis courts, pickleball, bocce, a state-of-the-art fitness center, and a casual bar and restaurant. Unmatched Location – Close to Everything! Living in Pelican Marsh means being at the heart of Naples’ best attractions. Just minutes away, Mercato offers high-end shopping, fine dining, live entertainment, and a vibrant nightlife scene. Whether you’re enjoying a movie under the stars, indulging in brunch at a trendy café, or exploring boutique shops, Mercato has something for everyone. For beach lovers, Vanderbilt Beach is just a short drive away, offering pristine white sands, stunning Gulf views, and endless opportunities for swimming, sunbathing, and water sports. Why Choose This Rental? • Spacious & Updated Condo with modern finishes • Resort-Style Amenities in Arielle & Pelican Marsh • Prime Location near Mercato, Vanderbilt Beach, and top Naples attractions • Active & Social Community with tennis, pickleball, fitness, and more • Move-in Ready & Immaculate Condition This luxurious rental is perfect for those seeking comfort, convenience, and an active lifestyle in one of Naples’ most desirable communities.
View full listing details| Price: | $3,000 |
|---|---|
| Address: | 2135 Arielle Dr 2404 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34109 |
| Subdivision: | ARIELLE |
| MLS: | 226031988 |
| Year Built: | 1996 |
| Square Feet: | 1,845 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cdom: | 1 |
|---|---|
| view: | Lake, Water |
| spaYN: | no |
| table: | Residential Rental |
| levels: | 2 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| elevator: | None |
| flooring: | See Remarks |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| feedTypes: | IDX |
| forSaleYN: | no |
| furnished: | Partially |
| heatingYN: | yes |
| mlsStatus: | Active |
| smokingYN: | no |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| boatAccess: | None |
| goMlsPrice: | 3000 |
| bedroomsMls: | 3 Bed |
| fireplaceYN: | no |
| monthlyRate: | 3000 |
| petsAllowed: | No |
| spaFeatures: | Community |
| buildingDesc: | Carriage/Coach |
| frontageType: | Lakefront |
| garageSpaces: | 1 |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | PELICAN MARSH |
| numUnitFloor: | 2 |
| poolFeatures: | Community |
| rearExposure: | NW |
| restrictions: | No Commercial, No Motorcycles, No RV, No Truck |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| communityType: | Gated, Golf Course, Tennis |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| goMlsPriceType: | Monthly |
| minDaysofLease: | 365 |
| unitsinComplex: | 230 |
| additionalRooms: | Laundry in Residence, Screened Lanai/Porch |
| laundryFeatures: | Laundry in Residence |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA12 - N/O Vanderbilt Bch Rd W/O |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | 2 Assigned, Attached |
| attachedGarageYN: | yes |
| buildingFeatures: | DSL/Cable Available |
| exteriorFeatures: | Screened Lanai/Porch, Tennis Court(s) |
| interiorFeatures: | Fire Sprinkler, Foyer, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Low Rise (1-3) |
| numberOfUnitsTotal: | 8 |
| waterfrontFeatures: | Lake |
| associationAmenities: | Bocce Court, Business Center, Clubhouse, Pool, Fitness Center, Golf Course, Internet Access, Library, Pickleball, Private Membership, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility, Car Wash Area |
| constructionMaterials: | Concrete Block |
| patioAndPorchFeatures: | Patio |
































Data services provided by IDX Broker