1133 Sweetwater LN 3103, Sterling Oaks, Naples
Welcome to your future home, the stunning first-floor condo located in the highly sought-after gated community of Sterling Oaks in Naples. This turnkey 2-bedroom, 2-bathroom residence offers the perfect blend of comfort and convenience. Step inside to find a beautifully furnished living space with modern finishes and an open floor plan. The spacious living room flows seamlessly into the dining area and fully equipped kitchen, making it ideal for entertaining guests or enjoying a quiet evening at home. The master suite features a large walk-in closet and an en-suite bathroom, while the second bedroom is perfect for guests or a home office. Both bathrooms are elegantly designed with contemporary fixtures. The roof of the building was completely renewed 2 years ago, and the building was painted ca. 3 years ago. Sterling Oaks offers an array of amenities to enhance your lifestyle, including a resort-style pool, lap pool, fitness center, tennis courts, pickleball, and bocce. Enjoy the Florida sunshine at the cabana bar or take a short drive to the nearby beautiful beaches. This condo is not just a home; it’s a lifestyle. Don’t miss the opportunity to live in one of Naples’ premier communities, close to shopping, dining, and entertainment options.
View full listing detailsPrice: | $$299,900 |
---|---|
Address: | 1133 Sweetwater LN 3103 |
City: | NAPLES |
State: | Florida |
Zip Code: | 34110 |
Subdivision: | SWEETWATER BAY |
MLS: | 224072777 |
Year Built: | 1996 |
Square Feet: | 1,054 |
Bedrooms: | 2 |
Bathrooms: | 2 |
cdom: | 56 |
---|---|
roof: | Tile |
view: | Pond |
gasYN: | no |
spaYN: | no |
table: | Residential |
levels: | 1 |
viewYN: | yes |
cooling: | Central Electric |
heating: | Central Electric |
horseYN: | no |
taxYear: | 2023 |
condoFee: | 464 |
elevator: | None |
flooring: | Tile |
garageYN: | no |
golfType: | No Golf Available |
carportYN: | yes |
coolingYN: | yes |
equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
feedTypes: | IDX |
furnished: | Turnkey |
heatingYN: | yes |
leaseTerm: | Buyer Finance/Cash |
mlsStatus: | Active |
appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
boatAccess: | None |
highSchool: | GULF COAST HIGH SCHOOL |
livingArea: | 1054 |
management: | Professional |
statusType: | Resale Property |
bedroomsMLS: | 2 Bed |
fireplaceYN: | no |
maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
petsAllowed: | With Approval |
spaFeatures: | Community |
transferFee: | 4000 |
waterSource: | Central |
buildingDesc: | 2 Story |
condoFeeFreq: | Monthly |
gulfAccessYN: | no |
lotSizeUnits: | Acres |
masterHoaFee: | 430 |
mlsAreaMajor: | STERLING OAKS |
numUnitFloor: | 1 |
parkingTotal: | 1 |
poolFeatures: | Community |
rearExposure: | W |
restrictions: | Architectural, Deeded, No Commercial, No RV |
storiesTotal: | 1 |
waterfrontYN: | yes |
associationYN: | yes |
carportSpaces: | 1 |
communityType: | Gated, Tennis |
coveredSpaces: | 1 |
floorPlanType: | Split Bedrooms |
leaseLimitsYN: | yes |
leasesPerYear: | 3 |
ownershipDesc: | Condo |
poolPrivateYN: | no |
associationFee: | 10728 |
minDaysofLease: | 30 |
unitsinComplex: | 736 |
additionalRooms: | Laundry in Residence, Screened Lanai/Porch |
laundryFeatures: | Laundry in Residence |
livingAreaUnits: | Square Feet |
mlsAreaMajorMLS: | NA11 - N/O Immokalee Rd W/O 75 |
otherStructures: | Cabana, Tennis Court(s) |
parkingFeatures: | 1 Assigned, Covered, Deeded, Driveway Paved, Detached Carport |
roadSurfaceType: | Paved |
stormProtection: | None |
taxAnnualAmount: | 2038.65 |
attachedGarageYN: | no |
elementarySchool: | NAPLES PARK ELEMENTARY SCHOOL |
exteriorFeatures: | Screened Lanai/Porch |
interiorFeatures: | Built-In Cabinets, Fire Sprinkler, Smoke Detectors |
irrigationSource: | Central |
masterHoaFeeFreq: | Monthly |
totalOneTimeFees: | 4300 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
foundationDetails: | Concrete Block |
newConstructionYN: | no |
seniorCommunityYN: | no |
architecturalStyle: | Two Story, Low Rise (1-3) |
kitchenDescription: | Built-In Desk, Pantry |
numberOfUnitsTotal: | 8 |
waterfrontFeatures: | Fresh Water |
roomBedroomFeatures: | Split Bedrooms |
associationAmenities: | Basketball Court, Barbecue, Bocce Court, Business Center, Cabana, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Internet Access, Pickleball, Play Area, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
middleOrJuniorSchool: | NORTH NAPLES MIDDLE SCHOOL |
potentialShortSaleYN: | no |
constructionMaterials: | Concrete Block, Stucco |
patioAndPorchFeatures: | Patio |
roomDiningRoomFeatures: | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Tagged Features:
Location Map
Data services provided by IDX Broker