1599 Trafalgar Ln #201

Great place for seasonal or year round Florida living as well as for investment due to the flexible lease restrictions with 12 rentals allowed per year. Situated in a well-manicured non-gated deeded community, this second floor unit offers a fantastic open layout, partial new furnished, relaxing view of the pool, spacious kitchen w/ eat-in area & designer cabinets, granite countertops throughout, large master suite with walk-in closet & updated bath, dining area off of great room, split bedroom floor plan, long screened lanai, laundry closet in guest bath, and attached 1-car garage. In 2018 the roof was replaced, and in 2019 a new a/c and hot water heater were installed. The building is on the corner giving it a huge side yard and is only steps away from the community pool. Convenient
location- close to shopping center, surrounded by lots of dining options, and just a short drive to parks, golf courses, the beach, and enjoy easy access to I-75.
Price: | $$329,000 |
---|---|
Address: | 1599 Trafalgar LN O-201 |
City: | NAPLES |
State: | Florida |
Zip Code: | 34116 |
Subdivision: | TRAFALGAR SQUARE |
MLS: | 223081266 |
Year Built: | 1987 |
Square Feet: | 1,438 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 1 |
Pool: | Community Pool |
Property Type: | Condo |
---|---|
Flooring: | Carpet / Tile |
cdom: | 209 |
---|---|
roof: | Shingle |
view: | Landscaped Area, Pool/Club |
gasYN: | no |
spaYN: | no |
table: | Residential |
levels: | 2 |
viewYN: | yes |
cooling: | Central Electric |
heating: | Central Electric |
horseYN: | no |
taxYear: | 2022 |
condoFee: | 1280 |
elevator: | None |
flooring: | Carpet, Laminate |
garageYN: | yes |
taxBlock: | O |
carportYN: | no |
coolingYN: | yes |
equipment: | Cooktop, Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Washer |
feedTypes: | IDX |
furnished: | Turnkey |
heatingYN: | yes |
leaseTerm: | Buyer Finance/Cash |
mlsStatus: | Sold |
appliances: | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Washer |
boatAccess: | None |
canalWidth: | None |
livingArea: | 1181 |
management: | Professional |
nonRepComp: | 2.5% |
statusType: | Resale Property |
bedroomsMLS: | 2 Bed |
fireplaceYN: | no |
maintenance: | Cable, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
petsAllowed: | With Approval |
waterSource: | Central |
buildingDesc: | 2 Story, Carriage/Coach, End-Unit |
condoFeeFreq: | Quarterly |
garageSpaces: | 1 |
gulfAccessYN: | no |
lotSizeUnits: | Acres |
masterHoaFee: | 145 |
mlsAreaMajor: | BERKSHIRE VILLAGE |
numUnitFloor: | 2 |
parkingTotal: | 1 |
poolFeatures: | Community |
rearExposure: | E |
restrictions: | Deeded |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | yes |
communityType: | Non-Gated |
coveredSpaces: | 1 |
floorPlanType: | Split Bedrooms |
leaseLimitsYN: | yes |
leasesPerYear: | 12 |
ownershipDesc: | Condo |
poolPrivateYN: | no |
associationFee: | 5265 |
minDaysofLease: | 30 |
unitsinComplex: | 72 |
additionalRooms: | Screened Balcony |
contingencyType: | Financing |
livingAreaUnits: | Square Feet |
mlsAreaMajorMLS: | NA17 - N/O Davis Blvd |
otherStructures: | Cabana |
parkingFeatures: | 1 Assigned, Driveway Paved, Attached |
roadSurfaceType: | Paved |
stormProtection: | None |
taxAnnualAmount: | 796.11 |
attachedGarageYN: | yes |
exteriorFeatures: | Screened Balcony |
interiorFeatures: | Closet Cabinets, Other |
irrigationSource: | Central |
masterHoaFeeFreq: | Annually |
totalOneTimeFees: | 100 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Pool, Sidewalks, Street Lights |
newConstructionYN: | no |
seniorCommunityYN: | no |
architecturalStyle: | Two Story, Low Rise (1-3) |
numberOfUnitsTotal: | 4 |
waterfrontFeatures: | None |
associationAmenities: | Cabana, Pool, Internet Access, Sidewalk, Streetlight, Underground Utility |
potentialShortSaleYN: | no |
constructionMaterials: | Wood Frame, Vinyl Siding |
roomDiningRoomFeatures: | Eat-in Kitchen |
