161 Wading Bird Cir L101
Sold Welcome to 161 Wading Bird Circle, Unit 101, located in the peaceful and well-maintained community of Pipers Pointe at Palm River in North Naples. This spacious first-floor condo offers three bedrooms and two full bathrooms, providing a comfortable and functional layout ideal for full-time residents, seasonal snowbirds, or investors. The open concept living and dining area is filled with natural light and flows seamlessly into a screened lanai with tranquil garden views. The split-bedroom floor plan ensures privacy for guests or family members, while the primary suite features an en-suite bathroom and generous closet space. The kitchen is designed for convenience and connects easily to the main living area, making it perfect for entertaining or relaxing at home. It comes with a brand-new oven – never used and the A/C unit is just one year old.
This condo is located just minutes from Naples’ world-famous beaches, including Vanderbilt Beach and Delnor-Wiggins Pass State Park. Residents enjoy quick access to Mercato, grocery shopping e, and a variety of dining and entertainment options. The property is also ideally situated near NCH North Naples Hospital and the Arthrex corporate campus, making it a smart choice for healthcare professionals and employees seeking proximity to work. Pipers Pointe offers two resort-style pools, lush landscaping, and low HOA fees. Whether you are searching for a winter retreat, a primary residence, or a well-located investment property, this condo delivers exceptional value.
| Price: | $245000 |
|---|---|
| Address: | 161 Wading Bird Cir L101 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34110 |
| Subdivision: | PIPERS POINTE |
| MLS: | 225078257 |
| Year Built: | 1992 |
| Square Feet: | 1,170 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cdom: | 187 |
|---|---|
| roof: | Shingle |
| view: | Lake, Landscaped Area, Partial Buildings |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| taxYear: | 2024 |
| condoFee: | 1084 |
| elevator: | None |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | no |
| golfType: | No Golf Available |
| taxBlock: | L |
| carportYN: | yes |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Sold |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| boatAccess: | None |
| highSchool: | GULF COAST |
| management: | Professional |
| statusType: | Resale Property |
| bedroomsMLS: | 3 Bed |
| fireplaceYN: | no |
| lotFeatures: | Regular |
| maintenance: | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Sewer, Street Lights |
| petsAllowed: | Limits |
| waterSource: | Central |
| buildingDesc: | 2 Story |
| condoFeeFreq: | Quarterly |
| frontageType: | Lakefront |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | PALM RIVER |
| numUnitFloor: | 1 |
| parkingTotal: | 1 |
| poolFeatures: | Community |
| rearExposure: | E |
| restrictions: | No Commercial, No RV, No Truck |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| carportSpaces: | 1 |
| communityType: | Non-Gated |
| coveredSpaces: | 1 |
| floorPlanType: | Great Room, Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 3 |
| ownershipDesc: | Condo |
| poolPrivateYN: | no |
| associationFee: | 4336 |
| minDaysofLease: | 90 |
| unitsinComplex: | 202 |
| additionalRooms: | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| contingencyType: | Financing |
| laundryFeatures: | Laundry in Residence |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA11 - N/O Immokalee Rd W/O 75 |
| parkingFeatures: | 1 Assigned, Deeded, Guest, Paved, Detached Carport |
| roadSurfaceType: | Paved |
| stormProtection: | None |
| taxAnnualAmount: | 2324.49 |
| attachedGarageYN: | no |
| elementarySchool: | VETERANS MEMORIAL |
| exteriorFeatures: | Screened Lanai/Porch |
| interiorFeatures: | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s) |
| irrigationSource: | Central |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| kitchenDescription: | Built-In Desk |
| numberOfUnitsTotal: | 12 |
| petsLimitMaxNumber: | 1 |
| petsLimitMaxWeight: | 12 |
| waterfrontFeatures: | Lake |
| roomBedroomFeatures: | Split Bedrooms |
| associationAmenities: | Barbecue, Clubhouse, Pool |
| middleOrJuniorSchool: | NORTH NAPLES MIDDLE |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| patioAndPorchFeatures: | Patio |
| roomDiningRoomFeatures: | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Data services provided by IDX Broker