161 Wading Bird Cir L101
Unknown Great location less than 3 miles from Beach and State Park. This is a 3 bedrooms, 2 bath home with new tiles and nice carpet in the bedrooms. Come and see it you will love it. Good schools, good location, great landlord. Perfect annual rental. Community provides community pool and some more. Easy commute to a lot of shopping places and workplaces as well.
View full listing details| Price: | $2,100 |
|---|---|
| Address: | 161 Wading Bird Cir L101 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34110 |
| Subdivision: | PIPERS POINTE |
| MLS: | 225009995 |
| Year Built: | 1992 |
| Square Feet: | 1,170 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cdom: | 344 |
|---|---|
| view: | Landscaped Area |
| spaYN: | no |
| table: | Residential Rental |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| elevator: | None |
| flooring: | Carpet, Tile |
| garageYN: | no |
| taxBlock: | L |
| carportYN: | yes |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| feedTypes: | IDX |
| forSaleYN: | no |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| smokingYN: | no |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| boatAccess: | None |
| goMlsPrice: | 2100 |
| highSchool: | GULF COAST HIGH SCH |
| bedroomsMls: | 3 Bed |
| fireplaceYN: | no |
| monthlyRate: | 2100 |
| petsAllowed: | No |
| buildingDesc: | 2 Story |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | PALM RIVER |
| numUnitFloor: | 1 |
| parkingTotal: | 1 |
| poolFeatures: | Community |
| rearExposure: | E |
| restrictions: | None |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| communityType: | Non-Gated |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| buildingNumber: | L |
| goMlsPriceType: | Monthly |
| minDaysofLease: | 90 |
| unitsinComplex: | 84 |
| additionalRooms: | None |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA11 - N/O Immokalee Rd W/O 75 |
| parkingFeatures: | 1 Assigned, Detached Carport |
| attachedGarageYN: | no |
| elementarySchool: | VETERANS MEMORIAL EL |
| interiorFeatures: | Other |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| numberOfUnitsTotal: | 12 |
| waterfrontFeatures: | None |
| associationAmenities: | Barbecue, Clubhouse, Pool |
| middleOrJuniorSchool: | NORTH NAPLES MIDDLE |
| constructionMaterials: | Concrete Block |
| patioAndPorchFeatures: | Patio |























Location Map
Listing courtesy of William Raveis Real Estate
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Naples). Properties listed with brokerage firms other than William Raveis Florida, LLC are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2026 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact William Raveis Florida, LLC. Data last updated Monday, March 30th, 2026 at 12:08:00 AM.
Data services provided by IDX Broker