2220 Chesterbrook Ct 6-202
Unknown Are you looking for a second home in one of the most sought after Golf and Country Clubs in North Naples? Or an investment or a prime residence in sunny Florida? Then this is the one that you shouldn’t miss to see as you would regret it. It offers 2 bedrooms, 2 bathrooms and it comes turnkey furnished. The condo is located on the second floor of a two-story building. Neat and clean, ready to move in or rent it out, just bring a toothbrush or sign the next lease agreement with a tenant. There is one covered parking space assigned to the owner of this condo and the screened porch looks over a beautiful lake. Stonebridge is a bundled Golf Community that does not only offer Golf but also Tennis, Community Pools, a gym and a clubhouse with a restaurant and a bistro. The bistro and pool area will be completely remodeled and the brand-new facilities are supposed to be in service in January 2024.
View full listing details| Price: | $495,000 |
|---|---|
| Address: | 2220 Chesterbrook Ct 6-202 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34109 |
| Subdivision: | HEATHERWOOD |
| MLS: | 223087357 |
| Year Built: | 1996 |
| Square Feet: | 1,433 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cdom: | 614 |
|---|---|
| roof: | Shingle |
| view: | Lake, Pond |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 2 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| taxYear: | 2022 |
| condoFee: | 1175 |
| elevator: | None |
| flooring: | Carpet, Tile |
| garageYN: | no |
| golfType: | Golf Bundled |
| taxBlock: | 6 |
| carportYN: | yes |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| feedTypes: | IDX |
| furnished: | Turnkey |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Active |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| boatAccess: | None |
| livingArea: | 1433 |
| management: | Professional |
| statusType: | Resale Property |
| bedroomsMLS: | 2 Bed |
| fireplaceYN: | no |
| maintenance: | Cable, Fidelity Bond, Golf Course, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Rec Facilities, Reserve, Street Maintenance |
| petsAllowed: | With Approval |
| spaFeatures: | Community |
| transferFee: | 6288.23 |
| waterSource: | Central |
| buildingDesc: | 2 Story |
| condoFeeFreq: | Quarterly |
| frontageType: | Lakefront |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| masterHoaFee: | 12991.8 |
| mlsAreaMajor: | STONEBRIDGE |
| numUnitFloor: | 2 |
| parkingTotal: | 1 |
| poolFeatures: | Community |
| rearExposure: | S |
| restrictions: | Deeded |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| associationYN: | yes |
| carportSpaces: | 1 |
| communityType: | Gated, Golf Course, Tennis |
| coveredSpaces: | 1 |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 4 |
| ownershipDesc: | Condo |
| poolPrivateYN: | no |
| associationFee: | 17692 |
| minDaysofLease: | 30 |
| unitsinComplex: | 88 |
| windowFeatures: | Window Coverings |
| additionalRooms: | Screened Balcony |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA12 - N/O Vanderbilt Bch Rd W/O |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | 1 Assigned, Detached Carport |
| roadSurfaceType: | Paved |
| stormProtection: | None |
| taxAnnualAmount: | 2628.67 |
| attachedGarageYN: | no |
| exteriorFeatures: | Screened Balcony |
| interiorFeatures: | Built-In Cabinets, Window Coverings |
| irrigationSource: | Central |
| masterHoaFeeFreq: | Annually |
| totalOneTimeFees: | 6438 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| numberOfUnitsTotal: | 8 |
| waterfrontFeatures: | Lake |
| roomBedroomFeatures: | Split Bedrooms |
| associationAmenities: | Business Center, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Streetlight, Tennis Court(s) |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| patioAndPorchFeatures: | Patio |
| roomDiningRoomFeatures: | Dining - Living, Eat-in Kitchen |


































Data services provided by IDX Broker