2220 Chesterbrook Ct 6
Active Welcome to this beautifully maintained 2-bedroom, 2-bathroom second-floor condo in the heart of Stonebridge, a prestigious golf bundled community in North Naples. This light-filled residence offers tranquil views and a thoughtfully designed layout that blends comfort with timeless style.The open-concept living and dining area flows seamlessly into a screened lanai, perfect for enjoying peaceful mornings or sunset skies. The primary suite features a spacious en-suite bath and walk-in closet, while the guest bedroom and bath provide privacy and flexibility for visitors or a home office.Stonebridge residents enjoy access to a renovated clubhouse, championship golf course, tennis courts, fitness center, resort-style pool, and an elegant dining venue—all set within a lush, gated community just minutes from Naples’ beaches, shopping, and dining.
View full listing details| Price: | $459,000 |
|---|---|
| Address: | 2220 Chesterbrook Ct 6-202 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34109 |
| Subdivision: | HEATHERWOOD |
| MLS: | 225080442 |
| Year Built: | 1996 |
| Square Feet: | 1,433 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cdom: | 130 |
|---|---|
| roof: | Shingle |
| view: | Lake, Landscaped Area |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| taxYear: | 2024 |
| condoFee: | 1310 |
| elevator: | None |
| flooring: | Carpet, Tile |
| garageYN: | no |
| golfType: | Golf Bundled |
| taxBlock: | 6 |
| carportYN: | yes |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| feedTypes: | IDX |
| furnished: | Turnkey |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Active |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| boatAccess: | None |
| management: | Condo |
| statusType: | Resale Property |
| bedroomsMLS: | 2 Bed |
| fireplaceYN: | no |
| lotFeatures: | Regular |
| maintenance: | Cable, Fidelity Bond, Golf Course, Insurance, Internet/Wi Fi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal |
| petsAllowed: | With Approval |
| spaFeatures: | Community |
| transferFee: | 15600 |
| waterSource: | Central |
| buildingDesc: | 2 Story |
| condoFeeFreq: | Quarterly |
| frontageType: | Lakefront |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| masterHoaFee: | 4170 |
| mlsAreaMajor: | STONEBRIDGE |
| numUnitFloor: | 2 |
| parkingTotal: | 1 |
| poolFeatures: | Community |
| rearExposure: | S |
| restrictions: | Deeded |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| carportSpaces: | 1 |
| communityType: | Gated, Golf Course, Tennis |
| coveredSpaces: | 1 |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 4 |
| ownershipDesc: | Condo |
| poolPrivateYN: | no |
| associationFee: | 21920 |
| minDaysofLease: | 30 |
| unitsinComplex: | 88 |
| windowFeatures: | Window Coverings |
| additionalRooms: | Screened Balcony |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA12 - N/O Vanderbilt Bch Rd W/O |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | 1 Assigned, Detached Carport |
| roadSurfaceType: | Paved |
| stormProtection: | None |
| taxAnnualAmount: | 2889.92 |
| attachedGarageYN: | no |
| exteriorFeatures: | Screened Balcony |
| interiorFeatures: | Window Coverings |
| irrigationSource: | Central |
| masterHoaFeeFreq: | Quarterly |
| totalOneTimeFees: | 15600 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool, Dog Park, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| kitchenDescription: | Built-In Desk |
| numberOfUnitsTotal: | 8 |
| waterfrontFeatures: | Lake |
| associationAmenities: | Barbecue, Bike And Jog Path, Bocce Court, Business Center, Pool, Community Room, Spa/Hot Tub, Dog Park, Fitness Center, Golf Course, Internet Access, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| patioAndPorchFeatures: | Patio |
| roomDiningRoomFeatures: | Breakfast Bar |































Location Map
Data services provided by IDX Broker