258 Monterey Dr
Sold Welcome to your dream home at 258 Monterey Dr, in the prestigious community of The Vineyards in Naples, Florida. This meticulously maintained single-family home features 3 spacious bedrooms, a versatile den, and a warm, inviting living and dining area with high ceilings. The kitchen is partially separated by a wall, offering a breakfast corner with views of the stunning pool area. Enjoy your mornings with a cup of coffee, gazing out over the sparkling waters and lush greenery. The beautifully designed pool area provides ultimate privacy and serenity, surrounded by nature’s splendor. Unwind in the hot tub while listening to birds serenade you under the Floridian sun. The home features wood and tile flooring, with well-maintained carpet in the bedrooms. The large attached garage offers space for 2 cars and additional storage. The house is surrounded by a wonderful Floridian landscape. The Vineyards community offers a luxurious lifestyle with access to the Vineyards Country Club, which features world-class amenities including two 18-hole championship golf courses, a state-of-the-art fitness center, elegant dining options, and a lavish spa. Residents can choose from various golf and social memberships to suit their preferences, providing opportunities for leisure, recreation, and socializing.
View full listing details| Price: | $760000 |
|---|---|
| Address: | 258 Monterey Dr |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34119 |
| Subdivision: | VALLEY OAK |
| MLS: | 225019475 |
| Year Built: | 1993 |
| Square Feet: | 3,205 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cdom: | 107 |
|---|---|
| roof: | Tile |
| view: | Landscaped Area |
| gasYN: | no |
| spaYN: | yes |
| table: | Residential |
| hoaFee: | 115.84 |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| lotBack: | 90 |
| lotLeft: | 130 |
| taxYear: | 2024 |
| elevator: | None |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| golfType: | Golf Non Equity |
| lotRight: | 130 |
| taxBlock: | H |
| carportYN: | no |
| coolingYN: | yes |
| equipment: | Auto Garage Door, Cooktop, Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Security System, Smoke Detector, Washer, Water Treatment Owned |
| feedTypes: | IDX |
| furnished: | Turnkey |
| heatingYN: | yes |
| leaseTerm: | None/Other |
| mlsStatus: | Sold |
| appliances: | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer, Water Treatment Owned |
| boatAccess: | None |
| canalWidth: | None |
| highSchool: | GULF COAST HIGH SCH |
| hoaFeeFreq: | Quarterly |
| management: | Professional |
| statusType: | Resale Property |
| bedroomsMLS: | 3+Den |
| fireplaceYN: | no |
| lotFeatures: | Regular |
| lotFrontage: | 90 |
| lotSizeArea: | 0.27 |
| maintenance: | Cable, Internet/WiFi Access, Manager, Reserve, Security, Street Lights, Street Maintenance |
| petsAllowed: | With Approval |
| spaFeatures: | Below Ground, Heated Electric, Screened |
| waterSource: | Central |
| buildingDesc: | 1 Story/Ranch |
| garageSpaces: | 2 |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| masterHoaFee: | 628.16 |
| mlsAreaMajor: | VINEYARDS |
| numUnitFloor: | 1 |
| parkingTotal: | 2 |
| poolFeatures: | Below Ground, Concrete, Electric Heat, Pool Bath, Screen Enclosure |
| rearExposure: | E |
| restrictions: | Deeded |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| communityType: | Gated |
| coveredSpaces: | 2 |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 1 |
| ownershipDesc: | Single Family |
| poolPrivateYN: | yes |
| structureType: | House |
| associationFee: | 2976 |
| minDaysofLease: | 30 |
| unitsinComplex: | 1 |
| additionalRooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
| contingencyType: | Inspection |
| laundryFeatures: | Laundry in Residence, Laundry Tub |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| parkingFeatures: | Driveway Paved, Guest, Paved, Attached |
| roadSurfaceType: | Paved |
| stormProtection: | Shutters Electric, Shutters - Manual |
| taxAnnualAmount: | 7238.95 |
| attachedGarageYN: | yes |
| buildingFeatures: | DSL/Cable Available |
| elementarySchool: | VINEYARDS ELEM SCH |
| exteriorFeatures: | Screened Lanai/Porch |
| interiorFeatures: | Foyer, Laundry Tub, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
| irrigationSource: | Central |
| masterHoaFeeFreq: | Quarterly |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Sidewalks, Street Lights, Gated |
| foundationDetails: | Concrete Block |
| lotSizeSquareFeet: | 11761 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, Single Family |
| kitchenDescription: | Built-In Desk |
| numberOfUnitsTotal: | 1 |
| waterfrontFeatures: | None |
| roomBedroomFeatures: | Split Bedrooms |
| associationAmenities: | Sidewalk, Streetlight, Underground Utility |
| middleOrJuniorSchool: | OAKRIDGE MIDDLE SCH |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| patioAndPorchFeatures: | Patio |
| roomDiningRoomFeatures: | Breakfast Bar, Eat-in Kitchen |
Location Map
Data services provided by IDX Broker