340 Horse Creek Dr 307
Active Welcome to this beautifully maintained third-floor residence in the desirable North Naples community of Princeton Place at Wiggins Bay. This light-filled unit offers peaceful preserve and lake views, creating a serene backdrop for everyday living.The thoughtfully designed floor plan features an open-concept living and dining area with abundant natural light and seamless access to the screened lanai — perfect for enjoying Southwest Florida’s year-round climate. The kitchen offers ample cabinetry, generous counter space, and a functional layout ideal for both everyday living and entertaining.The spacious primary suite includes private lanai access, tranquil views, and an en-suite bath and a walk-in shower. A well-appointed guest bedroom and additional full bath provide comfort and flexibility for visitors or a home office setup.Additional highlights include in-unit laundry, elevator access and covered parking. Residents enjoy access to the community pool and spa surrounded by lush landscaping.Princeton Place is located within the Wiggens Bay community, where owners have the opportunity to inquire about private membership at the Tarpon Bay Yacht Club, offering additional recreational and social amenities. Residents also benefit from a convenient shuttle service providing transportation to the nearby Gulf beaches.Ideally situated in North Naples, this property offers convenient access to shopping, dining, golf, and coastal attractions. An excellent opportunity to enjoy the Southwest Florida lifestyle in a well-established community. Great rental opportunity as well because of the rental policy which allows 12 leases per year.
View full listing details| Price: | $269,000 |
|---|---|
| Address: | 340 Horse Creek Dr 307 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34110 |
| Subdivision: | PRINCETON PLACE |
| MLS: | 226008605 |
| Year Built: | 1990 |
| Square Feet: | 1,326 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cdom: | 428 |
|---|---|
| roof: | Shingle |
| view: | Bay, Lake, Water |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Ceiling Fan(s), Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| taxYear: | 2025 |
| condoFee: | 800 |
| elevator: | Common |
| flooring: | Tile, Vinyl |
| garageYN: | no |
| golfType: | No Golf Available |
| carportYN: | yes |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| feedTypes: | IDX |
| furnished: | Partially |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash,Buyer Pays Title |
| mlsStatus: | Active |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| boatAccess: | Dock Lease |
| management: | Professional |
| statusType: | Resale Property |
| bedroomsMLS: | 2 Bed |
| fireplaceYN: | no |
| lotFeatures: | Regular |
| maintenance: | Cable, Insurance, Internet/Wi Fi Access, Irrigation Water, Manager, Pest Control Exterior, Repairs, Reserve, Security, Street Lights, Street Maintenance, Trash Removal, Water |
| petsAllowed: | Limits |
| spaFeatures: | Community |
| waterSource: | Central |
| buildingDesc: | Other |
| condoFeeFreq: | Monthly |
| frontageType: | Lakefront |
| gulfAccessYN: | yes |
| lotSizeUnits: | Acres |
| masterHoaFee: | 1915 |
| mlsAreaMajor: | WIGGINS BAY |
| numUnitFloor: | 3 |
| parkingTotal: | 1 |
| poolFeatures: | Community |
| rearExposure: | S |
| restrictions: | Deeded, No Commercial, No Motorcycles, No RV, No Truck |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| carportSpaces: | 1 |
| communityType: | Boating, Gated, Tennis |
| coveredSpaces: | 1 |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 12 |
| ownershipDesc: | Condo |
| poolPrivateYN: | no |
| associationFee: | 11515 |
| gulfAccessType: | Bridge(s)/Water Indirect |
| minDaysofLease: | 30 |
| unitsinComplex: | 184 |
| additionalRooms: | Screened Balcony |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA01 - N/O 111th Ave Bonita Beach |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | 1 Assigned, Common, Covered, Guest, Detached Carport |
| roadSurfaceType: | Paved |
| stormProtection: | Shutters Electric |
| taxAnnualAmount: | 3414.92 |
| attachedGarageYN: | no |
| exteriorFeatures: | Dock Lease, Screened Balcony |
| interiorFeatures: | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s) |
| irrigationSource: | Central |
| masterHoaFeeFreq: | Annually |
| totalOneTimeFees: | 150 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mid Rise (4-7) |
| kitchenDescription: | Built-In Desk |
| numberOfUnitsTotal: | 37 |
| petsLimitMaxNumber: | 1 |
| petsLimitMaxWeight: | 25 |
| waterfrontFeatures: | Lake |
| roomBedroomFeatures: | Split Bedrooms |
| associationAmenities: | Barbecue, Beach Access, Beach Club Available, Clubhouse, Pool, Spa/Hot Tub, Fitness Center, Internet Access, Library, Private Membership, Tennis Court(s) |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| roomDiningRoomFeatures: | Breakfast Bar, Dining - Living, Eat-in Kitchen |

























Data services provided by IDX Broker