Living on the golf course – 355 Palm Dr #732, Naples, Florida
Active You don’t want to miss this gem in Naples Florida. The Glades in downtown NAPLES! Affordable living with all the amenities! Great community for full-time residents or investors with 3 short-term rentals a year. In the heart of Naples, this property is just minutes from beaches, shopping, and award-winning restaurants in 5th Ave or 3rd St. The Glades has it all: golf, tennis, pickle ball, events, clubs, and 9 pools!!! You will enjoy 2 18-hole golf courses, one 70 & 55 par. Six, new Har-Tru clay tennis courts and a new 12-court Pickleball complex. Your chance to make this your home away from home or to invest in a stable and booming Real Estate Market. This is a 2Bedroom, 2Bathroom unit with split Florida rooms and a nice open floor plan. Telescoping slider doors to open to your screened lanai, easily extending your living space out to the gorgeous Florida weather and scenery and with a great view and privacy. Clean, Fresh and Turnkey all included
View full listing details| Price: | $175,000 |
|---|---|
| Address: | 355 Palm Dr 732 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34112 |
| Subdivision: | GLADES COUNTRY CLUB |
| MLS: | 224037879 |
| Year Built: | 1973 |
| Square Feet: | 1,270 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cdom: | 664 |
|---|---|
| roof: | Shingle |
| view: | Lake, Landscaped Area |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| taxYear: | 2023 |
| condoFee: | 1103 |
| elevator: | None |
| flooring: | Tile |
| garageYN: | no |
| golfType: | Golf Bundled |
| taxBlock: | 4 |
| carportYN: | no |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| feedTypes: | IDX |
| furnished: | Turnkey |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Active |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| boatAccess: | None |
| canalWidth: | None |
| highSchool: | LELY HIGH SCHOOL |
| management: | On-Site |
| roomsTotal: | 6 |
| statusType: | Resale Property |
| bedroomsMLS: | 2 Bed |
| fireplaceYN: | no |
| lotFeatures: | Regular |
| maintenance: | Cable, Golf Course, Internet/Wi Fi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Sewer, Street Lights |
| petsAllowed: | Limits |
| spaFeatures: | Community |
| waterSource: | Central |
| buildingDesc: | 2 Story |
| condoFeeFreq: | Monthly |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | GLADES |
| numUnitFloor: | 2 |
| poolFeatures: | Community |
| rearExposure: | E |
| restrictions: | Deeded |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| communityType: | Golf Course, Non-Gated, Tennis |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 3 |
| ownershipDesc: | Condo |
| poolPrivateYN: | no |
| associationFee: | 13236 |
| minDaysofLease: | 30 |
| unitsinComplex: | 72 |
| additionalRooms: | Screened Balcony |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA18 - N/O Rattlesnake to Davis |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | Common |
| roadSurfaceType: | Paved |
| stormProtection: | Impact Resistant Windows |
| taxAnnualAmount: | 1752.13 |
| attachedGarageYN: | no |
| buildingFeatures: | DSL/Cable Available |
| elementarySchool: | SHADOWLAWN ELEMENTARY SCHOOL |
| exteriorFeatures: | Screened Balcony |
| interiorFeatures: | Built-In Cabinets, Fire Sprinkler |
| irrigationSource: | Central |
| totalOneTimeFees: | 150 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Dog Park, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| numberOfUnitsTotal: | 4 |
| petsLimitMaxNumber: | 1 |
| petsLimitMaxWeight: | 25 |
| waterfrontFeatures: | None |
| associationAmenities: | Barbecue, Bike And Jog Path, Clubhouse, Pool, Spa/Hot Tub, Dog Park, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Membership, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility, Car Wash Area |
| middleOrJuniorSchool: | EAST NAPLES MIDDLE SCHOOL |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| patioAndPorchFeatures: | Patio |
| roomDiningRoomFeatures: | Eat-in Kitchen |
Tagged Features:

















































Location Map
Data services provided by IDX Broker