3921 Stabile Rd
Unknown 1 Lot Rs1 on End of Direct Access Canal, Nice Sub Division, Voluntary Assoc. Could provide Gulf Access To Multi Family Site. Build your dream home, several homes or whatever the code allows. With the creek behind the lot and the proximity to St James City this is the perfect location for a relaxed vacation home or a vacation rental or whatever you have in mind.
View full listing details| Price: | $189,000 |
|---|---|
| Address: | 3921 Stabile Rd |
| City: | OTHER |
| State: | Florida |
| Zip Code: | 33956 |
| Subdivision: | ST JUDE HARBORS |
| MLS: | 223061923 |
| Acres: | 0.286 |
| Lot Square Feet: | 0.286 acres |
| cdom: | 675 |
|---|---|
| view: | Canal |
| range: | 22 |
| table: | Lot & Land |
| trees: | Other/Remarks |
| viewYN: | yes |
| horseYN: | no |
| lotType: | Residential Lot |
| lotUnit: | 45 |
| section: | 35 |
| taxYear: | 2022 |
| garageYN: | no |
| taxBlock: | 3 |
| carportYN: | no |
| feedTypes: | IDX |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Water Connected |
| boatAccess: | None |
| canalWidth: | None |
| currentUse: | 00-Vacant Residential |
| vegetation: | Brush |
| fireplaceYN: | no |
| lotFeatures: | Irregular Lot, Oversize |
| lotSizeArea: | 0.286 |
| possibleUse: | Single Family, See Remarks, Residential |
| townshipMLS: | 45 |
| waterSource: | Central |
| gulfAccessYN: | yes |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | ST JUDE HARBORS |
| rearExposure: | NW |
| restrictions: | None |
| waterfrontYN: | yes |
| associationYN: | no |
| communityType: | No Subdivision, Non-Gated |
| structureType: | House |
| gulfAccessType: | Other |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | PI02 - Pine Island (South) |
| roadSurfaceType: | Paved |
| subdivisionInfo: | Voluntary HOA |
| taxAnnualAmount: | 1488.35 |
| attachedGarageYN: | no |
| irrigationSource: | See Remarks |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 12458 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Canal Front |
| associationAmenities: | None |
| electricOnPropertyYN: | yes |
| potentialShortSaleYN: | no |



Listing courtesy of William Raveis Real Estate
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Naples). Properties listed with brokerage firms other than William Raveis Florida, LLC are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2025 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact William Raveis Florida, LLC. Data last updated Tuesday, September 30th, 2025 at 11:41:22 PM.
Data services provided by IDX Broker