5693 Heron Ln #507 Naples Florida

New Price for this stunning Condo in the sought after community of Feather Sound in The Strand. Completely remodeled in 2018 with all new tile and wood floorings, new bathrooms, new window treatments, new wall painting, crown molding and so forth. Sellers spent far beyond $ 100K for the remodeling work. This 2 bed + den condo is second to none, from the impressive entrance foyer, leading up the stairways into the living area with access to the enclosed lanai wit a gorgeous view over the lake to the Golf Course. Impressive kitchen wit a den that can be used as TV room or office or whatever you prefer. Exclusive plantation shutters and designer-style wall painting give the rest. The condo is in move-in-ready condition and is waiting for YOU. Come see it, fall in love and make an offer.
View full listing detailsPrice: | $$265,000 |
---|---|
Address: | 5693 Heron Ln 507 |
City: | Naples |
State: | Florida |
Zip Code: | 34110 |
MLS: | 220019876 |
Year Built: | 1998 |
Square Feet: | 1,540 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 1 |
Pool: | Community Pools |
additionalRooms: | Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
amenities: | Basketball, Bocce Court, Business Center, Clubhouse, Community Pool, Community Room, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, See Remarks, Sidewalk, Streetlight, Underground Utility |
applicationFee: | 100 |
approval: | Application Fee, Buyer |
bedroomDesc: | Master BR Upstairs |
bedroomsDesc: | 2+Den |
boatAccess: | None |
builderProductYN: | no |
buildingDesc: | Carriage/Coach |
cableAvailableYN: | yes |
communityType: | Gated, Golf Course, Tennis |
condoFee: | 1600 |
condoFeeFreq: | Quarterly |
construction: | Concrete Block |
cooling: | Central Electric |
development: | THE STRAND |
developmentName: | THE STRAND |
diningDescription: | Eat-in Kitchen |
elementarySchool: | VETERANS MEMORIAL EL |
elevator: | None |
equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Smoke Detector, Washer |
exteriorFeatures: | Patio |
exteriorFinish: | Stucco |
floorPlanType: | Great Room, Split Bedrooms, 2 Story |
flooring: | Tile, Wood |
foreclosedReoyn: | no |
furnishedDesc: | Unfurnished |
garageDesc: | Detached |
garageSpaces: | 1 |
golfType: | Golf Non Equity |
gulfAccessYN: | no |
heat: | Central Electric |
highSchool: | GULF COAST HIGH SCHOOL |
hoaDesc: | Mandatory |
interiorFeatures: | Cable Prewire, Foyer, High Speed Available, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
irrigation: | Central |
leaseLimitsYN: | yes |
leasesPerYear: | 3 |
legalDesc: | FEATHER SOUND AT PELICAN STRAND A CONDOMINIUM UNIT 507 |
lotDesc: | Regular |
lotUnit: | 507 |
maintenance: | Cable, Golf Course, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
management: | Professional |
mandatoryClubFee: | 2772 |
mandatoryClubFeeFreq: | Annually |
mandatoryHoayn: | yes |
masterBathDescription: | Shower Only |
middleSchool: | NORTH NAPLES MIDDLE SCHOOL |
minDaysofLease: | 30 |
mlsAreaMajor: | NA11 - N/O Immokalee Rd W/O 75 |
numUnitFloor: | 2 |
numberofCeilingFans: | 4 |
ownershipDesc: | Condo |
parcelNumber: | 32431000786 |
parking: | 1 Assigned, See Remarks |
pets: | Limits |
possession: | At Closing |
potentialShortSaleYN: | no |
privatePoolYN: | no |
privateSpaYN: | no |
range: | 26 |
rearExposure: | W |
restrictions: | Deeded |
road: | Access Road, Paved Road |
roof: | Tile |
roomCount: | 6 |
section: | 19 |
sellingAgentFullName: | Helen Mikhailova |
sewer: | Central |
sourceofMeasureLivingArea: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
sourceofMeasurements: | Property Appraiser Office |
statusType: | Resale Property |
stormProtection: | Impact Resistant Windows, Other, Shutters Electric |
subCondoName: | FEATHER SOUND |
subdivisionNumber: | 292300 |
taxDesc: | County Only |
taxDistrictType: | Not Applicable |
taxYear: | 2019 |
taxes: | 2511.17 |
totalAnnualRecurringFees: | 9172 |
totalArea: | 1690 |
totalFloors: | 2 |
township: | 48 |
transferFee: | 1000 |
unitsinBuilding: | 8 |
unitsinComplex: | 64 |
view: | Golf Course, Lake, Preserve |
water: | Central |
waterfrontDesc: | Lake |
waterfrontYN: | yes |
windows: | Single Hung |
Tagged Features:
Location Map
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Naples). Properties listed with brokerage firms other than Berkshire Hathaway HomeServices Florida Realty (NBHHS) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2020 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Berkshire Hathaway HomeServices Florida Realty (NBHHS). Data last updated Thursday, May 21st, 2020 at 01:20:10 PM.