665 Vintage Reserve CIR 9-B

Welcome to your new home at Vintage Reserve in the Vineyards, Naples, Florida! This stunning first-floor condo offers two spacious bedrooms, a versatile den, and breathtaking views of the golf course. The open floor plan features a bright living area that flows seamlessly into the dining space and modern kitchen, perfect for entertaining. The master suite includes a walk-in closet and an en-suite bathroom with dual sinks and a large shower. Enjoy your morning coffee or evening cocktails on the screened lanai, overlooking the lush golf course.
The Vineyards community is renowned for its luxurious amenities and vibrant lifestyle. Residents have access to two award-winning, 18-hole championship golf courses set against 300 acres of verdant greens. The Vineyards Country Club offers a variety of memberships, including full golf and lifestyle memberships, providing access to the golf courses, a state-of-the-art fitness center, a resort-style pool, and a wellness center and spa.
The community also features a bustling town center with dining options, a clubhouse, and a full calendar of social events and activities. With over 20 miles of scenic walkways, residents can enjoy walking, jogging, and biking in a beautiful, tropical setting.
Experience the best of resort-style living at Vintage Reserve in the Vineyards, Naples. This condo is ready to welcome you to a life of comfort, luxury, and endless amenities.
View full listing detailsPrice: | $$569,000 |
---|---|
Address: | 665 Vintage Reserve Cir 9-B |
City: | NAPLES |
State: | Florida |
Zip Code: | 34119 |
Subdivision: | VINTAGE RESERVE |
MLS: | 224091844 |
Year Built: | 1999 |
Square Feet: | 2,897 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Property Type: | Residential |
---|---|
Flooring: | Wood / Tile |
Community: | Vineyards |
Parking: | Garage |
Laundry: | Yes |
cdom: | 163 |
---|---|
roof: | Shingle |
view: | Golf Course |
gasYN: | no |
spaYN: | no |
table: | Residential |
levels: | 1 |
viewYN: | yes |
cooling: | Central Electric |
heating: | Central Electric |
horseYN: | no |
taxYear: | 2023 |
condoFee: | 2288 |
elevator: | None |
flooring: | Parquet, Tile |
garageYN: | yes |
golfType: | Golf Non Equity |
taxBlock: | 9 |
carportYN: | no |
coolingYN: | yes |
equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Security System, Washer |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
leaseTerm: | Buyer Finance/Cash |
mlsStatus: | Sold |
appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
boatAccess: | None |
canalWidth: | None |
highSchool: | GULFCOAST |
livingArea: | 2058 |
management: | Condo |
statusType: | Resale Property |
bedroomsMLS: | 2+Den |
fireplaceYN: | no |
maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal |
petsAllowed: | Limits |
spaFeatures: | Community |
waterSource: | Central |
buildingDesc: | 2 Story |
condoFeeFreq: | Quarterly |
garageSpaces: | 2 |
gulfAccessYN: | no |
lotSizeUnits: | Acres |
mlsAreaMajor: | VINEYARDS |
numUnitFloor: | 1 |
parkingTotal: | 2 |
poolFeatures: | Community |
rearExposure: | E |
restrictions: | Deeded |
storiesTotal: | 1 |
waterfrontYN: | no |
associationYN: | no |
communityType: | Gated |
coveredSpaces: | 2 |
floorPlanType: | Great Room |
leaseLimitsYN: | yes |
leasesPerYear: | 3 |
ownershipDesc: | Condo |
poolPrivateYN: | no |
associationFee: | 9152 |
minDaysofLease: | 30 |
unitsinComplex: | 112 |
additionalRooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
contingencyType: | Inspection |
laundryFeatures: | Laundry in Residence |
livingAreaUnits: | Square Feet |
mlsAreaMajorMLS: | NA14 -Vanderbilt Rd to Pine Ridge Rd |
parkingFeatures: | Driveway Paved, Attached |
roadSurfaceType: | Paved |
stormProtection: | Shutters Electric |
taxAnnualAmount: | 2763 |
attachedGarageYN: | yes |
elementarySchool: | VINEYARDS |
exteriorFeatures: | Screened Lanai/Porch |
interiorFeatures: | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s) |
irrigationSource: | Central |
totalOneTimeFees: | 100 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Clubhouse, Pool, Gated |
foundationDetails: | Concrete Block |
newConstructionYN: | no |
seniorCommunityYN: | no |
architecturalStyle: | Two Story, Low Rise (1-3) |
kitchenDescription: | Built-In Desk, Island |
numberOfUnitsTotal: | 4 |
petsLimitMaxNumber: | 2 |
petsLimitMaxWeight: | 65 |
waterfrontFeatures: | None |
roomBedroomFeatures: | Split Bedrooms |
associationAmenities: | Clubhouse, Pool, Spa/Hot Tub |
middleOrJuniorSchool: | OAKRIDGE |
potentialShortSaleYN: | no |
constructionMaterials: | Concrete Block, Stucco |
patioAndPorchFeatures: | Patio |
roomDiningRoomFeatures: | Breakfast Bar, Eat-in Kitchen |

Location Map
Data services provided by IDX Broker