6938 Rain Lily Ct 104
Unknown Welcome to your dream rental in the heart of Naples! This stunning first-floor unit at 6938 Rainy Lily Ct offers a spacious 3-bedroom plus 2 bathrooms, and breathtaking views of the serene lake and community pool. And it comes with a spacious detached one car garage. The community Calusa Bay is a vibrant and welcoming community that offers an array of amenities to enhance your lifestyle. Enjoy access to two sparkling pools, a rejuvenating spa, and a state-of-the-art fitness center. Tennis enthusiasts will love the well-maintained courts, while those seeking relaxation can unwind in the clubhouse or take a stroll along the scenic walking path. Situated in an amazing location, Calusa Bay is just minutes away from the pristine beaches of Naples, perfect for sunbathing, swimming, and enjoying the beautiful Florida weather. The nearby farmers market offers fresh, local produce, and the area is filled with excellent dining and shopping options, including The Waterside Shops, Mercato, and Coastland Center Mall.
View full listing details| Price: | $$2,900 |
|---|---|
| Address: | 6938 Rain Lily Ct 104 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34109 |
| Subdivision: | CALUSA BAY NORTH |
| MLS: | 225006789 |
| Year Built: | 1998 |
| Square Feet: | 1,954 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cdom: | 50 |
|---|---|
| view: | Pond |
| spaYN: | no |
| table: | Residential Rental |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| elevator: | None |
| flooring: | Laminate |
| garageYN: | yes |
| taxBlock: | 40 |
| carportYN: | no |
| coolingYN: | yes |
| equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| feedTypes: | IDX |
| forSaleYN: | no |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| smokingYN: | no |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| boatAccess: | None |
| goMlsPrice: | 2900 |
| livingArea: | 1616 |
| bedroomsMls: | 3 Bed |
| fireplaceYN: | no |
| monthlyRate: | 2900 |
| petsAllowed: | No |
| spaFeatures: | Community |
| buildingDesc: | 2 Story, Carriage/Coach |
| frontageType: | Lakefront |
| garageSpaces: | 1 |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | CALUSA BAY NORTH |
| numUnitFloor: | 1 |
| poolFeatures: | Community |
| rearExposure: | S |
| restrictions: | Deeded |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| communityType: | Gated, Tennis |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| goMlsPriceType: | Monthly |
| minDaysofLease: | 90 |
| unitsinComplex: | 132 |
| additionalRooms: | Screened Lanai/Porch |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | 2 Assigned, Detached |
| attachedGarageYN: | no |
| exteriorFeatures: | Screened Lanai/Porch, Tennis Court(s) |
| interiorFeatures: | Pantry, Walk-In Closet(s) |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| numberOfUnitsTotal: | 8 |
| waterfrontFeatures: | Lake |
| associationAmenities: | Bike And Jog Path, Bike Storage, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Internet Access, Library, Tennis Court(s), Trash Chute, Underground Utility |
| constructionMaterials: | Concrete Block |


























Data services provided by IDX Broker