7910 Mahogany Run 1225
Active Welcome to 7910 Mahogany Run Lane, Unit 1225—an inviting 2-bedroom, 2-bathroom condo located in the highly desirable subdivision of Greenlinks at Lely Resort. This beautifully maintained residence offers a spacious and open floor plan, perfect for both relaxing and entertaining. The kitchen features granite countertops, modern appliances, and a breakfast bar that flows seamlessly into the living and dining areas. Each bedroom is thoughtfully designed with its own en-suite bathroom, providing comfort and privacy for owners and guests alike.
Step out onto the screened lanai and enjoy peaceful views of the lush tropical landscaping and lake, just steps away from the resort-style amenities that make Greenlinks so special. Residents and guests have access to a sparkling pool, hot tub, tennis courts, fitness center, and the nearby championship golf courses of Flamingo and Mustang—all part of the vibrant Lely Resort lifestyle.
This unit is turnkey furnished and is one of the few properties in Naples that allows nightly rentals, making it an exceptional opportunity for investors or seasonal residents. Located just minutes from downtown Naples, Marco Island, and the pristine Gulf beaches, this condo combines convenience, comfort, and income potential in one perfect package. Also, the membership fee entitles to play 42 rounds of Golf per year on the Lely flamingo and Mustang course. The privilege can be transferred to tenants in specific times.
| Price: | $414,380 |
|---|---|
| Address: | 7910 Mahogany Run 1225 |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34113 |
| Subdivision: | GREENLINKS |
| MLS: | 225070048 |
| Year Built: | 2004 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cdom: | 30 |
|---|---|
| roof: | Metal |
| view: | Lake, Water |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| taxYear: | 2024 |
| condoFee: | 2090 |
| elevator: | None |
| flooring: | Carpet, Tile |
| garageYN: | no |
| golfType: | Golf Public |
| carportYN: | no |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Dryer, Refrigerator/Freezer, Smoke Detector, Washer |
| feedTypes: | IDX |
| furnished: | Turnkey |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Active |
| appliances: | Electric Cooktop, Dishwasher, Dryer, Refrigerator/Freezer, Washer |
| boatAccess: | None |
| highSchool: | LELY HIGH SCHOOL |
| management: | Professional |
| statusType: | Resale Property |
| bedroomsMLS: | 2 Bed |
| fireplaceYN: | no |
| lotFeatures: | Zero Lot Line |
| maintenance: | Cable, Insurance, Internet/Wi Fi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal |
| petsAllowed: | With Approval |
| spaFeatures: | Community |
| transferFee: | 1808 |
| waterSource: | Central |
| buildingDesc: | 2 Story |
| condoFeeFreq: | Quarterly |
| frontageType: | Lakefront |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | LELY RESORT |
| numUnitFloor: | 2 |
| poolFeatures: | Community |
| rearExposure: | NE |
| restrictions: | No Commercial, No RV |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| communityType: | Golf Course |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 365 |
| ownershipDesc: | Condo |
| poolPrivateYN: | no |
| associationFee: | 12569 |
| minDaysofLease: | 1 |
| unitsinComplex: | 200 |
| additionalRooms: | Den - Study, Guest Bath, Guest Room, Laundry in Residence, Screened Balcony |
| laundryFeatures: | Common Area, Laundry in Residence |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA19 - Lely Area |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | None |
| roadSurfaceType: | Paved |
| stormProtection: | Other |
| taxAnnualAmount: | 3671 |
| attachedGarageYN: | no |
| buildingFeatures: | Common Area Washer/Dryer, DSL/Cable Available |
| elementarySchool: | LELY ELEMENTARY SCHOOL |
| exteriorFeatures: | Screened Balcony, Tennis Court(s) |
| interiorFeatures: | Built-In Cabinets, Fire Sprinkler, Pantry, Smoke Detectors |
| irrigationSource: | Central |
| mandatoryClubFee: | 4209 |
| totalOneTimeFees: | 1958 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool, Fitness Center, Golf, Lakefront Beach, Sidewalks, Street Lights, Tennis Court(s) |
| foundationDetails: | Concrete Block |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Low Rise (1-3) |
| kitchenDescription: | Built-In Desk, Pantry |
| numberOfUnitsTotal: | 12 |
| waterfrontFeatures: | Lake |
| roomBedroomFeatures: | Split Bedrooms |
| associationAmenities: | Barbecue, Bike And Jog Path, Bocce Court, Business Center, Common Laundry, Pool, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Lakefront Beach, Pickleball, Private Membership, Shuffleboard Court, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| mandatoryClubFeeFreq: | Annually |
| middleOrJuniorSchool: | MANATEE MIDDLE SCHOOL |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| roomDiningRoomFeatures: | Dining - Living |










































Data services provided by IDX Broker