8084 Xenia LN
Unknown Welcome to 8084 Xenia Lane, a charming Capri model villa nestled in the highly sought-after Verona Walk community of Naples, Florida. This beautifully maintained home offers 1,680 square feet of living space, featuring two spacious bedrooms, two bathrooms, and an inviting extra dining area perfect for family gatherings or entertaining friends.
The open floor plan creates a bright and airy living space that seamlessly flows into the dining area and kitchen. The kitchen is equipped with modern appliances, ample cabinetry, and a breakfast bar, making it a delightful space for cooking and casual dining. The master suite is a true retreat, complete with a walk-in closet and an en-suite bathroom featuring dual sinks and a large shower.
Step outside to the screened lanai, where you can enjoy your morning coffee or evening cocktails while taking in the serene views of the lush landscaping. This home also includes a two-car garage and a convenient laundry room.
Living in Verona Walk means access to an array of fantastic amenities. Enjoy a resort-style pool, a state-of-the-art fitness center, and professional clay tennis courts. The vibrant town center offers a restaurant with a full-service bar, a post office, a gas station, an ice cream shop, a hair salon, and a travel agency. For recreation, there are basketball courts, bocce ball courts, and a children’s playground. The community also boasts over 20 miles of lighted walkways and bridges, perfect for walking, jogging, and biking.
A full-time activities director ensures there is always something exciting happening, from social events to various clubs and activities. Verona Walk is not just a place to live; it’s a place to thrive. Experience the best of resort-style living in the beautiful surroundings of Naples, Florida, at 8084 Xenia Lane. This home is ready to welcome you and offer a lifestyle of comfort and luxury.
View full listing details| Price: | $450,000 |
|---|---|
| Address: | 8084 Xenia Ln |
| City: | NAPLES |
| State: | Florida |
| Zip Code: | 34114 |
| Subdivision: | VERONA WALK |
| MLS: | 224091216 |
| Year Built: | 2006 |
| Square Feet: | 1,989 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cdom: | 219 |
|---|---|
| roof: | Tile |
| view: | Landscaped Area |
| gasYN: | no |
| spaYN: | no |
| table: | Residential |
| levels: | 1 |
| viewYN: | yes |
| cooling: | Ceiling Fan(s), Central Electric |
| heating: | Central Electric |
| horseYN: | no |
| lotBack: | 31 |
| lotLeft: | 191 |
| taxYear: | 2023 |
| elevator: | None |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| golfType: | No Golf Available |
| lotRight: | 180 |
| carportYN: | no |
| coolingYN: | yes |
| equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| feedTypes: | IDX |
| furnished: | Turnkey |
| heatingYN: | yes |
| leaseTerm: | Buyer Finance/Cash |
| mlsStatus: | Active |
| appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| boatAccess: | None |
| canalWidth: | None |
| highSchool: | LELY HIGH SCHOOL |
| livingArea: | 1680 |
| management: | Professional |
| statusType: | Resale Property |
| bedroomsMLS: | 2+Den |
| fireplaceYN: | no |
| lotFeatures: | Regular |
| lotFrontage: | 42 |
| lotSizeArea: | 0.18 |
| maintenance: | Cable, Insurance, Internet/Wi Fi Access, Irrigation Water, Manager, Pest Control Exterior, Security, Street Lights, Street Maintenance |
| petsAllowed: | With Approval |
| spaFeatures: | Community |
| transferFee: | 1262 |
| waterSource: | Central |
| buildingDesc: | 1 Story/Ranch |
| garageSpaces: | 2 |
| gulfAccessYN: | no |
| lotSizeUnits: | Acres |
| masterHoaFee: | 1262 |
| mlsAreaMajor: | VERONA WALK |
| numUnitFloor: | 1 |
| parkingTotal: | 2 |
| poolFeatures: | Community |
| rearExposure: | S |
| restrictions: | Deeded |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| communityType: | Gated, Tennis |
| coveredSpaces: | 2 |
| floorPlanType: | Split Bedrooms |
| leaseLimitsYN: | yes |
| leasesPerYear: | 3 |
| ownershipDesc: | Single Family |
| poolPrivateYN: | no |
| structureType: | Villa Attached |
| associationFee: | 5048 |
| minDaysofLease: | 120 |
| unitsinComplex: | 2 |
| additionalRooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
| laundryFeatures: | Laundry in Residence |
| livingAreaUnits: | Square Feet |
| mlsAreaMajorMLS: | NA37 - East Collier S/O 75 E/O 9 |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| stormProtection: | Shutters, Shutters Electric, Shutters - Manual |
| taxAnnualAmount: | 5240.45 |
| attachedGarageYN: | yes |
| buildingFeatures: | DSL/Cable Available |
| elementarySchool: | LELY ELEMENTARY |
| exteriorFeatures: | Screened Lanai/Porch |
| interiorFeatures: | Built-In Cabinets |
| irrigationSource: | Central |
| masterHoaFeeFreq: | Quarterly |
| totalOneTimeFees: | 1412 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| foundationDetails: | Concrete Block |
| lotSizeSquareFeet: | 7841 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, Villa Attached |
| kitchenDescription: | Built-In Desk |
| numberOfUnitsTotal: | 2 |
| waterfrontFeatures: | None |
| roomBedroomFeatures: | Split Bedrooms |
| associationAmenities: | Basketball Court, Beauty Salon, Bike And Jog Path, Bocce Court, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Pickleball, Play Area, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| middleOrJuniorSchool: | MANATEE MIDDLE |
| potentialShortSaleYN: | no |
| constructionMaterials: | Concrete Block, Stucco |
| patioAndPorchFeatures: | Patio |
| roomDiningRoomFeatures: | Breakfast Bar, Dining - Living |
































Data services provided by IDX Broker